IIT Kharagpur JoSAA 2024
The Round 3 Cutoff forJEE AdvancedJoSAA Counselling has been released on 5th July 2024 on the official JoSAA website. JoSAA is expected to conduct the counselling in 5 rounds, and the Round 4 and Round 5 Ranks should also be released sometime soon. Follow this page for the latest updates.
JoSAA has released the cutoff list for the 3rd round of counselling on the official website on the 5th of July 2024. Candidates aiming for admission toIIT Kharagpur can check the complete cutoff data here category and course-wise, candidate must first go throughJoSAA Counselling and then the JEE Advanced Score is considered. Refer to the below tables to check category-wise cutoffs.
IIT Kharagpur JoSAA Round 3 Cutoff Closing Rank - OPEN Category
Candidates can check the opening and closing rank at IIT Kharagpur for the open category below.
Course Name | Course Name | Opening Rank | Closing Rank |
Aerospace Engineering | OPEN | 2716 | 4565 |
Aerospace Engineering | OPEN | 10186 | 11282 |
Aerospace Engineering | OPEN (PwD) | 269P | 269P |
Agricultural and Food Engineering | OPEN | 5515 | 10171 |
Agricultural and Food Engineering | OPEN | 15238 | 17980 |
Applied Geology | OPEN | 10069 | 12262 |
Applied Geology | OPEN | 18795 | 20680 |
Architecture | OPEN | 16634 | 19348 |
Architecture | OPEN | 20942 | 24653 |
Artificial Intelligence | OPEN | 434 | 826 |
Artificial Intelligence | OPEN | 2604 | 2630 |
Artificial Intelligence | OPEN (PwD) | 196 | 104P |
Biotechnology and Biochemical Engineering | OPEN | 5505 | 7543 |
Biotechnology and Biochemical Engineering | OPEN | 13771 | 15187 |
Chemical Engineering | OPEN | 3905 | 4689 |
Chemical Engineering | OPEN | 8646 | 11539 |
Chemical Engineering | OPEN (PwD) | 247P | 247P |
Chemistry | OPEN | 7869 | 11968 |
Chemistry | OPEN | 16307 | 19071 |
Civil Engineering | OPEN | 4900 | 6465 |
Civil Engineering | OPEN | 12769 | 14776 |
Civil Engineering | OPEN (PwD) | 149 | 149 |
Computer Science and Engineering | OPEN | 226 | 414 |
Computer Science and Engineering | OPEN | 1172 | 1579 |
Computer Science and Engineering | OPEN (PwD) | 20 | 22 |
Computer Science and Engineering | OPEN (PwD) | 66 | 66 |
Economics | OPEN | 3176 | 5080 |
Economics | OPEN | 6763 | 10746 |
Economics | OPEN (PwD) | 189P | 189P |
Electrical Engineering | OPEN | 1300 | 1880 |
Electrical Engineering | OPEN | 3647 | 5045 |
Electrical Engineering | OPEN (PwD) | 112 | 133 |
Electronics and Electrical Communication Engineering | OPEN | 516 | 1446 |
Electronics and Electrical Communication Engineering | OPEN | 1815 | 3372 |
Electronics and Electrical Communication Engineering | OPEN (PwD) | 21 | 72 |
Electronics and Electrical Communication Engineering | OPEN (PwD) | 297P | 297P |
Exploration Geophysics | OPEN | 9996 | 11575 |
Exploration Geophysics | OPEN | 18200 | 19316 |
Industrial and Systems Engineering | OPEN | 2915 | 4099 |
Industrial and Systems Engineering | OPEN | 7214 | 10726 |
Industrial and Systems Engineering | OPEN (PwD) | 155 | 155 |
Instrumentation Engineering | OPEN | 2022 | 2473 |
Instrumentation Engineering | OPEN | 5048 | 6569 |
Instrumentation Engineering | OPEN (PwD) | 167 | 167 |
Manufacturing Science and Engineering | OPEN | 4523 | 5964 |
Manufacturing Science and Engineering | OPEN | 12127 | 12738 |
Mathematics and Computing | OPEN | 971 | 1290 |
Mathematics and Computing | OPEN | 3514 | 3957 |
Mathematics and Computing | OPEN (PwD) | 53 | 53 |
Mechanical Engineering | OPEN | 2160 | 3353 |
Mechanical Engineering | OPEN | 6783 | 10251 |
Mechanical Engineering | OPEN (PwD) | 188P | 356P |
Metallurgical and Materials Engineering | OPEN | 5472 | 6871 |
Metallurgical and Materials Engineering | OPEN | 12914 | 14537 |
Metallurgical and Materials Engineering | OPEN (PwD) | 388P | 388P |
Mining Engineering | OPEN | 7431 | 9252 |
Mining Engineering | OPEN | 16049 | 18094 |
Ocean Engineering and Naval Architecture | OPEN | 7413 | 8707 |
Ocean Engineering and Naval Architecture | OPEN | 15331 | 16849 |
Physics | OPEN | 2957 | 8416 |
Physics | OPEN | 14639 | 17600 |
IIT Kharagpur JoSAA Round 3 Cutoff Closing Rank - OBC Category
Candidates can check the opening and closing rank at IIT Kharagpur for the OBC category below.
Course Name | Course Name | Opening Rank | Closing Rank |
Aerospace Engineering | OBC-NCL | 1741 | 2281 |
Aerospace Engineering | OBC-NCL | 4427 | 5359 |
Agricultural and Food Engineering | OBC-NCL | 3191 | 4446 |
Agricultural and Food Engineering | OBC-NCL | 8281 | 8496 |
Applied Geology | OBC-NCL | 4616 | 5375 |
Applied Geology | OBC-NCL | 9049 | 9222 |
Architecture | OBC-NCL | 6513 | 7624 |
Artificial Intelligence | OBC-NCL | 266 | 369 |
Artificial Intelligence | OBC-NCL | 790 | 943 |
Artificial Intelligence | OBC-NCL (PwD) | 10 | 10 |
Biotechnology and Biochemical Engineering | OBC-NCL | 3326 | 3759 |
Biotechnology and Biochemical Engineering | OBC-NCL | 6514 | 7810 |
Chemical Engineering | OBC-NCL | 1779 | 2299 |
Chemical Engineering | OBC-NCL | 4348 | 5232 |
Chemistry | OBC-NCL | 4035 | 5219 |
Chemistry | OBC-NCL | 8481 | 8578 |
Civil Engineering | OBC-NCL | 2031 | 2973 |
Civil Engineering | OBC-NCL | 5456 | 6125 |
Computer Science and Engineering | OBC-NCL | 91 | 209 |
Computer Science and Engineering | OBC-NCL | 396 | 599 |
Computer Science and Engineering | OBC-NCL (PwD) | 7 | 7 |
Economics | OBC-NCL | 1769 | 2606 |
Economics | OBC-NCL | 5105 | 6118 |
Electrical Engineering | OBC-NCL | 719 | 903 |
Electrical Engineering | OBC-NCL | 1657 | 2057 |
Electrical Engineering | OBC-NCL (PwD) | 29P | 29P |
Electronics and Electrical Communication Engineering | OBC-NCL | 234 | 660 |
Electronics and Electrical Communication Engineering | OBC-NCL | 977 | 1672 |
Electronics and Electrical Communication Engineering | OBC-NCL (PwD) | 32 | 25P |
Exploration Geophysics | OBC-NCL | 4299 | 4857 |
Exploration Geophysics | OBC-NCL | 7981 | 8798 |
Industrial and Systems Engineering | OBC-NCL | 1112 | 2290 |
Industrial and Systems Engineering | OBC-NCL | 3669 | 5032 |
Instrumentation Engineering | OBC-NCL | 1035 | 1296 |
Instrumentation Engineering | OBC-NCL | 3385 | 3448 |
Manufacturing Science and Engineering | OBC-NCL | 2322 | 3276 |
Manufacturing Science and Engineering | OBC-NCL | 5944 | 6497 |
Mathematics and Computing | OBC-NCL | 420 | 720 |
Mathematics and Computing | OBC-NCL | 1478 | 1883 |
Mathematics and Computing | OBC-NCL (PwD) | 4P | 4P |
Mechanical Engineering | OBC-NCL | 1137 | 1686 |
Mechanical Engineering | OBC-NCL | 3415 | 4197 |
Metallurgical and Materials Engineering | OBC-NCL | 2394 | 3365 |
Metallurgical and Materials Engineering | OBC-NCL | 6844 | 7202 |
Mining Engineering | OBC-NCL | 3031 | 4000 |
Mining Engineering | OBC-NCL | 7866 | 8464 |
Ocean Engineering and Naval Architecture | OBC-NCL | 3313 | 4097 |
Ocean Engineering and Naval Architecture | OBC-NCL | 7362 | 8128 |
Physics | OBC-NCL | 3604 | 4401 |
Physics | OBC-NCL | 7850 | 8776 |
IIT Kharagpur JoSAA Round 3 Cutoff Closing Rank - EWS Category
Candidates can check the opening and closing rank at IIT Kharagpur for the EWS category below.
Course Name | Course Name | Opening Rank | Closing Rank |
Aerospace Engineering | EWS | 628 | 938 |
Aerospace Engineering | EWS | 1513 | 1513 |
Agricultural and Food Engineering | EWS | 1509 | 1733 |
Agricultural and Food Engineering | EWS | 3247 | 3462 |
Applied Geology | EWS | 1799 | 2049 |
Applied Geology | EWS | 4289 | 4289 |
Architecture | EWS | 2835 | 2967 |
Architecture | EWS | 4976 | 4976 |
Artificial Intelligence | EWS | 120 | 138 |
Artificial Intelligence | EWS | 355 | 355 |
Biotechnology and Biochemical Engineering | EWS | 1288 | 1386 |
Biotechnology and Biochemical Engineering | EWS | 2838 | 2838 |
Chemical Engineering | EWS | 710 | 856 |
Chemical Engineering | EWS | 1858 | 2117 |
Chemistry | EWS | 1742 | 1893 |
Chemistry | EWS | 3837 | 3837 |
Civil Engineering | EWS | 1032 | 1177 |
Civil Engineering | EWS | 2293 | 2357 |
Computer Science and Engineering | EWS | 53 | 67 |
Computer Science and Engineering | EWS | 171 | 306 |
Computer Science and Engineering | EWS (PwD) | 7 | 9 |
Economics | EWS | 698 | 986 |
Economics | EWS | 1971 | 1971 |
Electrical Engineering | EWS | 268 | 336 |
Electrical Engineering | EWS | 847 | 974 |
Electronics and Electrical Communication Engineering | EWS | 185 | 226 |
Electronics and Electrical Communication Engineering | EWS | 519 | 802 |
Electronics and Electrical Communication Engineering | EWS (PwD) | 30 | 30 |
Exploration Geophysics | EWS | 1877 | 1955 |
Exploration Geophysics | EWS | 4287 | 4287 |
Industrial and Systems Engineering | EWS | 510 | 736 |
Industrial and Systems Engineering | EWS | 1665 | 1665 |
Instrumentation Engineering | EWS | 403 | 466 |
Instrumentation Engineering | EWS | 1663 | 1663 |
Manufacturing Science and Engineering | EWS | 772 | 1251 |
Manufacturing Science and Engineering | EWS | 2407 | 2407 |
Mathematics and Computing | EWS | 117 | 223 |
Mathematics and Computing | EWS | 757 | 757 |
Mechanical Engineering | EWS | 497 | 656 |
Mechanical Engineering | EWS | 1435 | 1864 |
Metallurgical and Materials Engineering | EWS | 1292 | 1353 |
Metallurgical and Materials Engineering | EWS | 2637 | 2697 |
Mining Engineering | EWS | 1359 | 1523 |
Mining Engineering | EWS | 3189 | 3206 |
Ocean Engineering and Naval Architecture | EWS | 1441 | 1650 |
Ocean Engineering and Naval Architecture | EWS | 2531 | 3390 |
Physics | EWS | 1478 | 1701 |
Physics | EWS | 3668 | 3668 |
IIT Kharagpur JoSAA Round 3 Cutoff Closing Rank - SC Category
Candidates can check the opening and closing rank at IIT Kharagpur for the SC category below.
Course Name | Course Name | Opening Rank | Closing Rank |
Aerospace Engineering | SC | 502 | 1119 |
Aerospace Engineering | SC | 2141 | 2606 |
Agricultural and Food Engineering | SC | 2067 | 2523 |
Agricultural and Food Engineering | SC | 3377 | 4242 |
Applied Geology | SC | 2982 | 3045 |
Applied Geology | SC | 4560 | 4575 |
Architecture | SC | 3797 | 4204 |
Architecture | SC | 4054 | 4054 |
Artificial Intelligence | SC | 166 | 243 |
Artificial Intelligence | SC | 780 | 782 |
Biotechnology and Biochemical Engineering | SC | 2034 | 2294 |
Biotechnology and Biochemical Engineering | SC | 1404 | 2475 |
Chemical Engineering | SC | 497 | 1249 |
Chemical Engineering | SC | 1292 | 2540 |
Chemistry | SC | 1740 | 2868 |
Chemistry | SC | 3919 | 3919 |
Civil Engineering | SC | 1232 | 1550 |
Civil Engineering | SC | 1170 | 1474 |
Computer Science and Engineering | SC | 17 | 137 |
Computer Science and Engineering | SC | 151 | 386 |
Computer Science and Engineering | SC (PwD) | 6 | 6 |
Economics | SC | 1632 | 2027 |
Economics | SC | 3690 | 3724 |
Electrical Engineering | SC | 415 | 544 |
Electrical Engineering | SC | 1244 | 1307 |
Electronics and Electrical Communication Engineering | SC | 157 | 390 |
Electronics and Electrical Communication Engineering | SC | 664 | 1135 |
Electronics and Electrical Communication Engineering | SC (PwD) | 9 | 9 |
Exploration Geophysics | SC | 2708 | 2874 |
Exploration Geophysics | SC | 4168 | 4168 |
Industrial and Systems Engineering | SC | 1171 | 1653 |
Industrial and Systems Engineering | SC | 2378 | 2552 |
Instrumentation Engineering | SC | 609 | 877 |
Instrumentation Engineering | SC | 1880 | 1880 |
Manufacturing Science and Engineering | SC | 1820 | 2076 |
Manufacturing Science and Engineering | SC | 3147 | 3665 |
Mathematics and Computing | SC | 229 | 509 |
Mathematics and Computing | SC | 1149 | 1405 |
Mechanical Engineering | SC | 83 | 950 |
Mechanical Engineering | SC | 1567 | 2010 |
Metallurgical and Materials Engineering | SC | 1523 | 1985 |
Metallurgical and Materials Engineering | SC | 2762 | 2994 |
Mining Engineering | SC | 1678 | 2271 |
Mining Engineering | SC | 3003 | 4060 |
Ocean Engineering and Naval Architecture | SC | 2174 | 2357 |
Ocean Engineering and Naval Architecture | SC | 3618 | 3976 |
Physics | SC | 2394 | 2664 |
Physics | SC | 3740 | 3740 |
IIT Kharagpur JoSAA Round 3 Cutoff Closing Rank - ST Category
Candidates can check the opening and closing rank at IIT Kharagpur for the ST category below.
Course Name | Course Name | Opening Rank | Closing Rank |
Aerospace Engineering | ST | 557 | 711 |
Aerospace Engineering | ST | 388 | 388 |
Agricultural and Food Engineering | ST | 1053 | 1129 |
Agricultural and Food Engineering | ST | 343P | 343P |
Applied Geology | ST | 1387 | 1462 |
Applied Geology | ST | 768P | 768P |
Architecture | ST | 1094 | 1755 |
Architecture | ST | 1473P | 1473P |
Artificial Intelligence | ST | 123 | 135 |
Artificial Intelligence | ST | 256 | 256 |
Biotechnology and Biochemical Engineering | ST | 806 | 1002 |
Biotechnology and Biochemical Engineering | ST | 1731 | 1731 |
Chemical Engineering | ST | 683 | 740 |
Chemical Engineering | ST | 375 | 938 |
Chemistry | ST | 1413 | 1494 |
Chemistry | ST | 576P | 576P |
Civil Engineering | ST | 405 | 541 |
Civil Engineering | ST | 960 | 1158 |
Computer Science and Engineering | ST | 33 | 67 |
Computer Science and Engineering | ST | 183 | 206 |
Computer Science and Engineering | ST (PwD) | 5P | 5P |
Economics | ST | 637 | 818 |
Economics | ST | 1444 | 1444 |
Electrical Engineering | ST | 225 | 257 |
Electrical Engineering | ST | 551 | 618 |
Electronics and Electrical Communication Engineering | ST | 110 | 219 |
Electronics and Electrical Communication Engineering | ST | 372 | 448 |
Exploration Geophysics | ST | 1482 | 1483 |
Exploration Geophysics | ST | 457P | 457P |
Industrial and Systems Engineering | ST | 567 | 840 |
Industrial and Systems Engineering | ST | 1200 | 1200 |
Instrumentation Engineering | ST | 505 | 583 |
Instrumentation Engineering | ST | 1540 | 1540 |
Manufacturing Science and Engineering | ST | 952 | 1034 |
Manufacturing Science and Engineering | ST | 1677 | 1677 |
Mathematics and Computing | ST | 161 | 267 |
Mathematics and Computing | ST | 415 | 415 |
Mechanical Engineering | ST | 381 | 540 |
Mechanical Engineering | ST | 708 | 888 |
Metallurgical and Materials Engineering | ST | 839 | 929 |
Metallurgical and Materials Engineering | ST | 1622 | 1622 |
Mining Engineering | ST | 933 | 1085 |
Mining Engineering | ST | 69P | 184P |
Ocean Engineering and Naval Architecture | ST | 1128 | 1192 |
Ocean Engineering and Naval Architecture | ST | 269P | 269P |
Physics | ST | 1126 | 1336 |
Physics | ST | 641P | 641P |
[If the Opening or Closing Rank has a suffix ‘P’, it indicates that the corresponding rank is from the Preparatory Rank List.]