New Updates About GH Raisoni College of Engineering, Nagpur
GH Raisoni College of Engineering, Nagpur Cutoff 2025
The JEE Mains 2024 cutoff for G.H. Raisoni College of Engineering, Nagpur, is provided below for various engineering programs. For Electrical Engineering, the closing rank is 29,860 with a percentile of 71.84. Mechanical Engineering has a closing rank of 40,376 with a percentile of 62.88, while Civil Engineering closes at rank 45,420 with a percentile of 58.80.
Electronics and Telecommunication Engineering has a closing rank of 20,571 with a percentile of 80.03, and Data Science closes at rank 19,235 with a percentile of 81.16. Computer Science and Engineering (Cyber) has a closing rank of 18,264 with a percentile of 82.04, while Artificial Intelligence closes at rank 18,930 with a percentile of 81.45. Information Technology has a closing rank of 18,679 with a percentile of 81.69.
For more specialized courses like Computer Science and Engineering (IoT) and Computer Science and Engineering (Artificial Intelligence), the closing ranks are 20,126 (percentile 80.39) and 13,681 (percentile 86.22), respectively. The Computer Science and Engineering program itself has a closing rank of 10,942 with a percentile of 88.77. Overall, these cutoffs provide insights into the competitive landscape at G.H. Raisoni College, where more popular programs like Computer Science and Engineering and Artificial Intelligence have relatively lower closing ranks, reflecting higher demand.
GH Raisoni College of Engineering Cutoff: JEE Mains 2024
Serial Number | Rank | Percentile (%) | Course Name | Exam | AI Code |
1 | 29860 | 71.84 | Electrical Engineering | JEE(Main)-2024 | AI |
2 | 40376 | 62.88 | Mechanical Engineering | JEE(Main)-2024 | AI |
3 | 45420 | 58.80 | Civil Engineering | JEE(Main)-2024 | AI |
4 | 20571 | 80.03 | Electronics and Telecommunication Engineering | JEE(Main)-2024 | AI |
5 | 19235 | 81.16 | Data Science | JEE(Main)-2024 | AI |
6 | 18264 | 82.04 | Computer Science and Engineering (Cyber) | JEE(Main)-2024 | AI |
7 | 18930 | 81.45 | Artificial Intelligence | JEE(Main)-2024 | AI |
8 | 18679 | 81.69 | Information Technology | JEE(Main)-2024 | AI |
9 | 31934 | 70.14 | Electronics Engineering | JEE(Main)-2024 | AI |
10 | 20126 | 80.39 | Computer Science and Engineering (IoT) | JEE(Main)-2024 | AI |
11 | 13681 | 86.22 | Computer Science and Engineering (Artificial Intelligence) | JEE(Main)-2024 | AI |
12 | 10942 | 88.77 | Computer Science and Engineering | JEE(Main)-2024 | AI |
13 | 16400 | 83.70 | Computer Science and Engineering (Artificial Intelligence) | JEE(Main)-2024 | AI |
14 | 20400 | 80.22 | Computer Science and Engineering (Cyber) | JEE(Main)-2024 | AI |
15 | 37758 | 65.06 | Civil Engineering | JEE(Main)-2024 | AI |
16 | 21707 | 78.92 | Data Science | JEE(Main)-2024 | AI |
17 | 14365 | 85.59 | Information Technology | JEE(Main)-2024 | AI |
18 | 22921 | 77.83 | Electronics and Telecommunication Engineering | JEE(Main)-2024 | AI |
19 | 11216 | 88.50 | Computer Science and Engineering | JEE(Main)-2024 | AI |
20 | 41150 | 62.36 | Mechanical Engineering | JEE(Main)-2024 | AI |
21 | 21889 | 78.76 | Artificial Intelligence | JEE(Main)-2024 | AI |
22 | 28501 | 72.91 | Electrical Engineering | JEE(Main)-2024 | AI |
Student's Rating for GH Raisoni College of Engineering, Nagpur
Contact Details
CRPF Gate No.3, Hingna Road, Digdoh Hills
66XXXXXX82
inXXXXXXet