Hindu College CUET Cutoff 2024: Expected Category-wise Cutoff (Round 1)
The cutoff marks are expected to be high for courses like BA English + Economics, BA History + Political Science, B.Sc (Hons) Statistics, B.Sc (Hons) Mathematics, and B.Sc (Hons) Physics in the General category. Check out the Hindu College CUET Expected Cutoff 2024 for Round 1 in the table mentioned below:
Expected CUET UG 2024 Category-wise Cutoff (Round 1) | ||||||
---|---|---|---|---|---|---|
Courses | General | EwS | SC | ST | OBC | PwD |
BA English + Economics | 99 | 96 | 95.75 | 95 | 98.50 | 98 |
BA Hindi + Philosophy | 96 | 95.25 | 92.25 | 92 | 94 | 92 |
BA Sanskrit + Political Science | 96 | 95 | 92.50 | 92.50 | 94 | 92.50 |
BA History + Political Science | 99.50 | 99 | 96 | 96 | 98.75 | 96 |
B.Sc Statistics (Hons) | 99.50 | 98.75 | 98.25 | 97.75 | 98.50 | 97.25 |
B.Sc Botany (Hons) | 97 | 96 | 93 | 93 | 95 | 91 |
B.Sc Chemistry (Hons) | 99 | 97.66 | 95.33 | 91 | 97.66 | 87 |
B.Sc Mathematics (Hons) | 99 | 98.25 | 98 | 96 | 98.25 | 96 |
B.Sc Physics (Hons) | 99.66 | 99 | 97 | 92 | 99 | 87 |
B.Sc Zoology (Hons) | 97.66 | 97 | 95.33 | 93 | 96.66 | 90 |
B.Sc in Physical Science with Chemistry | 96.66 | 95 | 94 | 89 | 95.33 | 86 |
B.Sc in Physical Science with Electronics | 97 | 96 | 90 | 80 | 96 | 76 |
Hindu College CUET Cutoff 2024: Expected Category-wise Cutoff (Round 2)
The Expected Hindu College CUET Cutoff 2024 for Round 2 is in the table mentioned below:
Expected CUET UG 2024 Category-wise Cutoff (Round 2) | ||||||
---|---|---|---|---|---|---|
Courses | General | EwS | SC | ST | OBC | PwD |
BA Economics | 99.25 | 98 | 97.25 | 96.25 | 98.25 | 96 |
BA English (Hons) | N/A* | 98 | N/A* | N/A* | 97.75 | 96.25 |
BA Hindi (Hons) | N/A* | N/A* | 92.75 | N/A* | 93.75 | 93.25 |
BA History (Hons) | N/A* | 97.75 | 97.50 | 97.25 | 98.25 | 97.25 |
BA Political Science (Hons) | N/A* | 98.75 | N/A* | 97.25 | 99.25 | 97.75 |
BA Sociology (Hons) | N/A* | 97.25 | 96.75 | 96.75 | 97.50 | N/A* |
B.Com (Hons) | 99 | N/A* | 97.75 | 96 | 98 | 92.5 |
B.Sc Statistics (Hons) | N/A* | 98.75 | 98 | 97.75 | 98.50 | 97 |
B.Sc Chemistry (Hons) | N/A* | N/A* | 95 | 90.66 | 97.66 | 86.66 |
B.Sc Physics (Hons) | N/A* | 99 | 97 | N/A* | N/A* | N/A* |
B.Sc Zoology (Hons) | N/A* | N/A* | N/A* | N/A* | 96.66 | 90 |
B.Sc in Physical Science with Chemistry | N/A* | N/A* | 93.66 | N/A* | N/A* | 85.66 |
B.Sc Physical Science with Electronics | N/A* | 95.66 | N/A* | N/A* | 95.66 | 75.6 |
Hindu College CUET Cutoff 2024: Expected Category-wise Cutoff (Last Round)
The Expected Hindu College CUET Cutoff 2024 for the Last Round is in the table mentioned below:
Expected CUET UG 2024 Category-wise Cutoff (Last Round) | ||||||
---|---|---|---|---|---|---|
Courses | General | EwS | SC | ST | OBC | PwD |
BA Economics (Hons) | 99. | N/A* | 96.25 | 94.50 | 97.50 | 94.50 |
BA English (Hons) | N/A* | 97.50 | N/A* | N/A* | 97.25 | 95 |
BA Hindi (Hons) | N/A* | N/A* | 92 | N/A* | 93 | 92.50 |
BA History (Hons) | N/A* | 97.50 | 97.50 | 97 | 98 | 96.50 |
BA Political Science (Hons) | N/A* | 98.50 | N/A* | 97.25 | 99 | 97.25 |
BA Sociology (Hons) | N/A* | 97 | 96.25 | 96.25 | 97.25 | N/A* |
B.Com (Hons) | 98.75 | 97.75 | 95.25 | 91.25 | 97.50 | 90 |
B.Sc Statistics (Hons) | N/A* | 98.50 | 97.75 | 97.50 | N/A* | 95 |
B.Sc Chemistry (Hons) | N/A* | N/A* | N/A* | 90.33 | N/A* | 86 |
B.Sc Physics (Hons) | N/A* | 98.66 | 96.66 | N/A* | N/A* | N/A* |
B.Sc in Physical Science with Chemistry | N/A* | N/A* | 93.33 | N/A* | N/A* | 84.66 |
B.Sc Physical Science with Electronics | 96.33 | 95 | N/A* | N/A* | 95 | 73 |
Note: “N/A* means Slight/ Less/ or Minimal Chances of Admission due to High Competition and Seats Unavailability in the specific program. However, these are expected CUET cutoffs and may vary with actual data.”
The Hindu College, New Delhi Popular Courses
Average Fees
Get Fees Details
Highest Package
-
Admission 2025
View BrochureStudent's Rating for The Hindu College, New Delhi
Contact Details
OPP LIC Divisional Office Machilipatnam, Krishna District
22XXXXXX02
mcXXXXXXom